Sign up to track your bets.
The ledger tracks your picks, results, and calculates ROI automatically.
Create free account →
AD TEST MODE
LEDGER HEADER
Mock Placement 728x90
Net Units P&L — Recommended Picks
−0.0u
kelly-staked • all sports • cumulative
Win Rate
0.0%
settled bets only
Return On Investment
0.0%
per unit wagered
Bets Placed
0
recommended picks
Bets Won
0
settled winners
Bets Lost
0
settled losers
Pending
0
awaiting result
Current Streak
L6
6 losses running
Tracking Active
0d
00h
00m
00s
Mar 27, 2026
Best Win Streak
W9
Tipper+ only
Worst Loss Streak
L4
Tipper+ only
Track Record & History
Historical Track Record
Walk-Forward Backtest — Simulated
Recommendation Bets
41,715
Units Profit
+7,978.2u
Recommendation ROI
+28.7%
| Sport | Market | Recommendation Bets | Win Rate | Recommendation ROI | Units P&L |
|---|---|---|---|---|---|
| MENS-COLLEGE-BASKETBALL | Spread | 2,107 | 60.3% | +17.3% | +107.4u |
| Moneyline | 2,639 | 64.8% | +89.9% | +823.9u | |
| Over/Under | 1,866 | 60.7% | +16.4% | +93.3u | |
| MLB | Spread | 3,185 | 53.6% | +24.4% | +439.8u |
| Moneyline | 2,043 | 55.6% | +51.1% | +891.9u | |
| Over/Under | 5,341 | 58.3% | +14.4% | +316.9u | |
| NBA | Spread | 3,391 | 60.4% | +15.6% | +311.8u |
| Moneyline | 3,182 | 54.0% | +36.8% | +1,114.2u | |
| Over/Under | 3,078 | 60.8% | +16.1% | +287.8u | |
| NHL | Spread | 4,146 | 52.2% | +37.6% | +1,136.3u |
| Moneyline | 3,080 | 54.4% | +49.6% | +1,408.4u | |
| Over/Under | 2,873 | 52.8% | +9% | +202.7u | |
| PRIMEIRALIGA | Over/Under | 0 | — | +0% | +0.0u |
| SERIEA | Over/Under | 2,297 | 58.6% | +11.3% | +140.6u |
| WNBA | Spread | 862 | 63.2% | +20.7% | +145.0u |
| Moneyline | 667 | 57.6% | +66% | +458.7u | |
| Over/Under | 958 | 62.4% | +19.2% | +99.7u |
Walk-forward out-of-sample backtest — each fold trained on past data only, tested on unseen future games. Recommendation ROI uses flat 1-unit stakes on filtered recommendation bets. Units P&L reflects the simulated stake sizing from the historical run.
Equity Curve
About P&L
Cumulative units profit only — not gross return. A won bet at -110 nets +0.91u; a loss costs -1.00u. A negative curve means settled stakes are net-negative so far.
| Date | Sport | Game | Market | Selection | Odds | Stake | Status | P&L |
|---|---|---|---|---|---|---|---|---|
|
No bets logged yet. Bets are automatically added when you follow a recommendation. |
||||||||